| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 1,250 |
| Mean wage | $23.10 |
| Entry wage | $15.37 |
| 10th percentile wage | $13.99 |
| 50th percentile wage | $21.61 |
| 90th percentile wage | $35.79 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 990 | 79.7% |
| Professional and Business Services | 110 | 9.1% |
| Trade, Transportation and Utilities | 50 | 4.4% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Trade, Transportation and Utilities | 50 | $27.54 |
| Manufacturing | 990 | $22.06 |
| Professional and Business Services | 110 | $20.89 |
 | |
 |
| Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) |
| Inspect, test, sort, sample, or weigh nonagricultural raw materials or processed, machined, fabricated, or assembled parts or products for defects, wear, and deviations from specifications. May use precision measuring instruments and complex test equipment. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $21.61 | | $19.17 |
| $2.44 | | 2015 | $20.92 | +3.3% | $18.56 |
+3.3% | $2.36 | | 2014 | $20.45 | +2.3% | $18.14 |
+2.3% | $2.31 | | 2013 | $20.06 | +1.9% | $17.80 |
+1.9% | $2.27 | | 2012 | $19.73 | +1.7% | $17.50 |
+1.7% | $2.23 | | 2011 | $19.41 | +1.6% | $17.22 |
+1.6% | $2.19 | | 2010 | $19.20 | +1.1% | $17.03 |
+1.1% | $2.17 | | 2009 | $18.87 | +1.8% | $16.74 |
+1.8% | $2.13 | | 2008 | $18.38 | +2.7% | $16.30 |
+2.7% | $2.07 | | 2007 | $17.96 | +2.3% | $15.93 |
+2.3% | $2.03 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $21.61 | | $23.35 |
| -$1.74 | | 2015 | $20.92 | +3.3% | $22.70 |
+2.9% | -$1.77 | | 2014 | $20.45 | +2.3% | $22.21 |
+2.2% | -$1.76 | | 2013 | $20.06 | +1.9% | $21.76 |
+2.1% | -$1.69 | | 2012 | $19.73 | +1.7% | $21.39 |
+1.7% | -$1.66 | | 2011 | $19.41 | +1.6% | $21.05 |
+1.6% | -$1.64 | | 2010 | $19.20 | +1.1% | $20.70 |
+1.7% | -$1.49 | | 2009 | $18.87 | +1.8% | $20.42 |
+1.4% | -$1.55 | | 2008 | $18.38 | +2.7% | $19.90 |
+2.6% | -$1.51 | | 2007 | $17.96 | +2.3% | $19.26 |
+3.3% | -$1.30 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |